| Internal No. | 1128-2091 |
|---|---|
| Producer | KUKA |
| Model / Type | KR 210 R2700 Prime |
| Year | 2014 |
| Control | CNC |
| Machine location | Göppingen/Ursenwang |
| Country of origin | Germany |
| delivery time | Sofort |
| Freight basis | frei auf LKW |
| MaschinenSalePriceInternet | 0.00 |
| MaschinenSpecialPrice | 0.00 |
| TDetails | Dimension/Unit |
|---|---|
| number of controlled axis | 6 |
| workpiece weight | 210 kg |
| throat | 2697 mm |
| total power requirement | kW |
| weight of the machine ca. | 1,1 t |
| dimensions of the machine ca. | m |

































